- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 59 of 59
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1953DESGLO | Villa | l'Estartit Centre | 3 | 23 | €220,000 | ||
| 2802DESCA | Apartment | l'Estartit | 2 | 26 | €269,900 | ||
| 1474DESPOR | Apartment | l'Estartit Centre | 4 | 27 | €99,000 | ||
| 1492DESALT | Apartment | l'Estartit Centre | 2 | 24 | €150,000 | ||
| 2500DESTER | Urban Plot | l'Estartit Centre | 1 | €250,000 | |||
| 165TRESMED | Urban Plot | l'Estartit Centre | 12 | €165,000 | |||
| 025TERMOR | Countryside property | l'Estartit Torre Gran/Vella/Dunes | 6 | €19,000 | |||
| SOL0612 | Urban Plot | l'Estartit Centre | 40 | €98,000 | |||
| 1300DTERSER | Urban Plot | Serra de Daró | 2 | €139,000 | |||
| 0580DTRTAM | Storage room | l'Estartit Centre | 3 | 3 | €5,500 | ||
| 090TRGRARG | Storage room | l'Estartit Griells | 10 | 1 | €14,000 | ||
| 012TRPIN | Storage room | l'Estartit Centre | 12 | 1 | €12,000 | ||
| 035GRBLM | Garage | l'Estartit Centre | 14 | 2 | €34,000 | ||
| 018TRAESPAL | Storage room | l'Estartit Centre | 15 | 3 | €27,000 | ||
| 029PKGRAR | Garage | l'Estartit Griells | 15 | 2 | €29,000 | ||
| 1451DGRAR | Apartment | l'Estartit Griells | 1 | 31 | 20 | €145,000 | |
| 1151DESBET | Apartment | l'Estartit Centre | 1 | 32 | 21 | €114,600 | |
| 1050DESBAR | Apartment | l'Estartit Centre | 1 | 37 | 13 | €114,000 | |
| 1160DTOCOD | Apartment | Torroella de Montgrí | 1 | 49 | 17 | €116,000 | |
| 1292DGRHOR | Apartment | l'Estartit Griells | 2 | 50 | 10 | €129,000 | |
| 284SOLESTO | Urban Plot | l'Estartit Centre | 54 | 4 | €284,000 | ||
| 071GRESEI | Garage | l'Estartit Centre | 54 | 2 | €71,000 | ||
| 049LOESCHA | Commercial property | l'Estartit Centre | 54 | 1 | €49,000 | ||
| 1301DESBRO | Flat | l'Estartit Centre | 1 | 55 | 20 | €130,000 | |
| 2292DESROS | Apartment | l'Estartit Centre | 2 | 64 | 23 | €229,000 | |
| 2302DESPIN | Apartment | l'Estartit Centre | 2 | 66 | 11 | €242,000 | |
| 1652DESSPA | Apartment | l'Estartit Centre | 2 | 66 | 13 | €159,000 | |
| 2752DESPIE | Apartment | l'Estartit Centre | 2 | 67 | 30 | €275,000 | |
| 3002DESROM | Villa | l'Estartit Centre | 2 | 70 | 18 | €365,000 | |
| 2492DESPIE | Apartment | l'Estartit Centre | 2 | 70 | 20 | €249,000 | |
| 090LOESCAT | Commercial property | l'Estartit Centre | 70 | 8 | €90,000 | ||
| 1953DGRKAT | Apartment | l'Estartit Griells | 3 | 71 | 28 | €195,000 | |
| 150LOTOR | Commercial property | Torroella de Montgrí | 73 | 13 | €149,900 | ||
| 055LOCGRIASS | Garage | l'Estartit Griells | 75 | 3 | €75,000 | ||
| 2203DESMIM | Apartment | l'Estartit Centre | 3 | 77 | 11 | €220,000 | |
| 2762DGRARG | Apartment | l'Estartit Griells | 2 | 79 | 20 | €275,000 | |
| 2892DGRDAL | Apartment | l'Estartit Griells | 2 | 79 | 40 | €289,900 | |
| 1682DTOFIG | Flat | Torroella de Montgrí | 2 | 80 | 24 | €168,000 | |
| 1932DGRDAL | Apartment | l'Estartit Griells | 2 | 81 | 16 | €229,000 | |
| 1892DESFED | Apartment | l'Estartit Centre | 2 | 90 | 19 | €167,000 | |
| 2654DESTOR | Apartment | l'Estartit Centre | 4 | 95 | 20 | €265,000 | |
| 2183DESFOR | Apartment | l'Estartit Centre | 3 | 96 | 22 | €228,000 | |
| 1553DTOCAT | Flat | Torroella de Montgrí | 3 | 99 | 12 | €150,000 | |
| 1894DESESC | Duplex | l'Estartit Centre | 4 | 104 | 33 | €189,000 | |
| 2004DESPUJ | Villa | l'Estartit Centre | 4 | 125 | 30 | €189,000 | |
| 2253DLOCNI | Commercial property | l'Estartit Centre | 3 | 127 | 3 | €225,000 | |
| 2352DLDUN | Villa | l'Estartit Torre Gran/Vella/Dunes | 2 | 141 | 29 | €235,000 | |
| 4554DTGSUI | Villa | l'Estartit Torre Gran/Vella/Dunes | 3 | 167 | 26 | €455,000 | |
| 2594DTOESG | Villa | Torroella de Montgrí | 4 | 168 | 11 | €256,000 | |
| 2904DTOANG | Villa | Torroella de Montgrí | 4 | 186 | 37 | €265,000 | |
| 26810DTORCAR | Villa | Torroella de Montgrí | 10 | 216 | 31 | €220,000 | |
| 4902DESOOK | Buildings | l'Estartit Centre | 2 | 250 | 3 | €489,000 | |
| LOC399ESTJAR | Commercial property | l'Estartit Centre | 258 | 8 | €399,000 | ||
| 1600DTERTOR | Urban Plot | Torroella de Montgrí | 260 | 2 | €155,000 | ||
| 6903DTGBELL | Villa | l'Estartit Torre Gran/Vella/Dunes | 4 | 274 | 44 | €620,000 | |
| 9903DESCAT | Villa | l'Estartit Centre | 3 | 280 | 51 | €989,988 | |
| 1153DESCAM | Country House | l'Estartit Griells | 3 | 348 | 34 | €1,150,000 | |
| 790LOCESED | Commercial property | l'Estartit Centre | 570 | 17 | €790,000 | ||
| 1609DESSAN | Buildings | l'Estartit Centre | 10 | 1287 | 11 | €1,550,000 |
Showing 1 to 59 of 59